We can travel again! The Dutch government has indicated at the press conference on Tuesday 11 May that it sees opportunities to book holidays again from a Dutch perspective. That is a great prospect for the Dutch and the Dutch Travel Industry! Below, Coronalab has listed the countries and travel destinations where you can go again with renewed advice from the government. However, due to the contamination figures, the Netherlands is regarded by many countries as a high-risk area. This means that there are different access requirements per country, including Covid 19 tests. The source used here is “Wijs op reis” and various websites of local authorities.
Destination | Advice 15-05 |
Type test | How long before departure | Particularities |
Saba | Green | PCR | 72 uur | Five days of quarantine, test on day five |
Sint-Eustatius | Green | PCR | 72 uur | Ten days of quarantine |
Aruba | Yellow | PCR | 72 uur | None |
Curaçao | Yellow | PCR | 72 uur | None |
Finland | Yellow | PCR of Sneltest | 72 uur | None |
Ireland | Yellow | PCR | 72 uur | Five days of quarantine, test on day five |
Malta | Yellow | PCR | 72 uur | None |
Portugal | Yellow | PCR | 72 uur | Two weeks of quarantine on arrival |
Rwanda | Yellow | PCR of Sneltest | 72 uur | Retest in Rwanda at your own expense |
St. Marten | Yellow | PCR | 72 uur | None |
Thailand | Yellow | Onbekend | Onbekend | Unknown |
North Aegean Islands | Yellow | PCR | 72 uur | Safe with vaccine proof |
South Aegean Islands | Yellow | PCR | 72 uur | Safe with vaccine proof |
Ionian Islands | Yellow | PCR | 72 uur | Safe with vaccine proof |
Azores | Yellow | PCR | 72 uur | None |
Madeira | Yellow | PCR | 72 uur | None |
Balearic Islands | Yellow | PCR | 72 uur | None |
Canary Islands | Yellow | PCR | 72 uur | None |
Note: Travel advice can change, countries can change the testing policy. You cannot derive any rights from this message, always check shortly before departure what the current state of affairs is with regard to testing for the Corona virus at your travel destination.